In an effort to conserve resources, presentations will not be pre-printed for conference attendees. Instead, attendees should review presentations, and print at their leisure. If you need any assistance, please contact Ms. Raquel Gonzalez at gonzaler@gaaoc.us or 404.463.1171.
Presentations are listed in the same order as they are on the conference agenda. Double click the presentation titles that are highlighted in BLUE to retrieve the handout (some presentations have multiple handouts).
| Tuesday, May 26, 2009 | ||
| 12:00pm – 2:00pm | Luncheon/Plenary | Luncheon: A Drug Court within Reach of Every American in Need |
| Plenary: How's it working for you? Feedback from Drug, DUI and Family Treatment Court Graduates | ||
| 2:00pm – 3:30pm | Breakout Session 1 | Drug Testing via Siemens Drug Labs |
The Power of Evidence Based Treatment - Moral Reconation Therapy (MRT) | ||
| Retention for Juvenile Drug Courts by Engaging Parents and Families | ||
| DUI Courts: A National Perspective | ||
| Screening Tools for Substance Abuse, Mental Health and Parenting Skills | ||
| Mental Health Issues for Non-Mental Health Criminal Justice Professionals | ||
| Thinking For a Change Curriculum | ||
| Developing Local Resources for Your Court | ||
| 4:00pm – 5:30pm | Breakout Session 2 | Marketing Your Drug Testing Lab for Sustainability |
| Screening Tools for Substance Abuse, Mental Health and Parenting Skills (Repeat of Breakout Session 1) | ||
| Clinical Evaluations for Drug Courts | ||
| Advanced Issues in Drug Testing - Urine Dilution: Physiology, Detection, Responses | ||
| Conversation with the Georgia Department of Corrections | ||
| Conversation with the Georgia Department of Labor | ||
| This is AA - Open AA Meeting | ||
| Wednesday, May 27, 2009 | ||
| 9:00am – 10:00am | Keynote | A Federal Partner's Perspective |
| 10:30am – 12:00pm | Breakout Session 3 | Ensuring Sustainability: How to Start a Non-Profit 501(c)3 |
| Handout 1       Handout 8 | ||
| Handout 2       Handout 9 | ||
| Handout 3       Handout 10 | ||
| Handout 4       Handout 11 | ||
| Handout 5       Handout 12 | ||
| Handout 6       Handout 13 | ||
| Handout 7 | ||
| Socialization Program for Drug Court Participants | ||
| Juvenile Mental Health Issues and KidsNet Georgia | ||
| Getting the Most for Your Treatment Dollar | ||
| Conversation with the Georgia Department of Education and Department of Human Resources, Division of Public Health on Juvenile Drug Courts and the Georgia Student Health Survey II | ||
| Maintaining Judicial Independence | ||
| Advanced Issues in Drug Testing - Urine Dilution: Physiology, Detection, Responses (Repeat of Breakout Session 2) | ||
| 12:00pm – 1:00pm | Lunch Plenary | Using Humor in Recovery |
| 2:00pm – 3:30pm | Breakout Session 4 | Judge: Judicial Issues in Drug Court |
| Coordinators : Coordinators' Meeting | ||
| Prosecutors and Defense Attys: Ethical Decision Making | ||
| Law Enforcement: Effective Supervision | ||
| Handout 1      Handout 2 | ||
| Handout 3 | ||
| Breakout by Role | ||
| Case Managers: Evidence Based Practices | ||
| Mental Health Coordinators: Co-occurring Disorders and Sanctions/Data Collection and Analysis | ||
| Family Treatment Coordinators: Best Practices for Families | ||
| Treatment Providers: Evidence Based Practices in Drug Court | ||
| 4:00pm – 5:30pm | Breakout Session 5 | The Power of Evidence Based Treatment - Moral Reconation Therapy (MRT) (Repeat of Breakout Session 1) |
| Implementing Research Findings to Improve Effectiveness of Sanctions | ||
| 7 Challenges Curriculum for Juveniles | ||
| Gender Specific Treatment for Women | ||
| Ensuring Sustainability: Grants and DATE Funds | ||
| Getting the Most for Your Treatment Dollar (Repeat of Breakout Session 3) | ||
| PRIME Solutions - Evidence Based Treatment for Drug and DUI Court | ||
| Thursday, May 28, 2009 | ||
| 9:00am – 10:00am | Closing Plenary | Understanding Motivational Interviewing Concepts - Implications for Drug Court Teams |
| 10:30am – 12:00pm | Breakout Session 6 | Motivational Interviewing |
| Problem Gambling in Drug Court Participants | ||
| Fundamentals of Infant Mental Health in Child Welfare Cases | ||
| Siemens Drug Testing Lab: A Local Court's Experience | ||
| Conversation with Department of Community Affairs: Housing | ||
| Trauma Informed Treatment Services - Part 1 | ||
| 1:30pm – 3:00pm | Breakout Session 7 | Medication Assisting Treatment/Co-occurring Disorders- Part 1 |
| Trauma Informed Treatment Services - Part 2 | ||
| Substance Abuse Pharmacology: “What our Clients are Using/Abusing” - Part 1 | ||
| COTTS Update and Refresher -Part 1 | ||
| Effective Treatment for 17-25 Year Olds - Part 1 | ||
| 3:30pm – 5:00pm | Breakout Session 8 | Medication Assisted Treatment/Co-occurring Disorders- Part 2 |
| Effective Treatment for 17 - 25 Year Olds -Part 2 | ||
| Substance Abuse Pharmacology: “What our Clients are Using/Abusing” -Part 2 | ||
| COTTS Update and Refresher - Part 2 | ||
| PRIME Solutions - Evidence Based Treatment for Drug and DUI Court (Repeat of Breakout Session 7) |